Wildlife Recording > Seaquest Southwest Sightings
Seaquest Southwest Sightings
Seaquest Southwest is a marine recording project run jointly by Cornwall and Devon Wildlife Trusts which collects sightings of all marine creatures from the public.
The seas around the south west are amongst the richest areas for spectacular animals including whales, dolphins, basking sharks and turtles. Many of these fascinating marine animals are at risk from entanglement in fishing gear, habitat destruction, pollution, and climate change. Information about where these creatures live, feed and breed is very useful to enable Cornwall Wildlife Trust and its partners to take positive conservation action to protect these important species.
There is a simple way you can help by sending in your sightings of marine wildlife to become part of the Seaquest Southwest project. Your sightings will help us to learn more about where these creatures live, feed and breed, and help us to afford them protection.
Here are the latest sightings:
| Date | Species | Location Name | Possible Number |
| 16/09/2009 | Minke Whale | Gwennap Head | 1 |
| 19/09/2009 | Basking Shark | Gwennap Head | 2 |
| 19/09/2009 | Harbour Porpoise | Gwennap Head | 8 |
| 19/09/2009 | Minke Whale | Gwennap Head | |
| 19/09/2009 | Grey Seal | Gwennap Head | 15 |
| 19/09/2009 | Dolphin | Gwennap Head | 2 |
| 19/09/2009 | Common Dolphin | Gwennap Head | 30 |
| 19/09/2009 | Bottlenose Dolphin | Wolf Rock Lighthouse | 50 |
| 20/09/2009 | Pilot Whale | Mevagissey Breakwater | 1 |
| 20/09/2009 | Basking Shark | Porthgwarra | 1 |
| 20/09/2009 | Grey Seal | Longships Reef | 8 |
| 20/09/2009 | Common Dolphin | Porthgwarra | 15 |
| 20/09/2009 | Grey Seal | Gwennap Head | 24 |
| 20/09/2009 | Basking Shark | Gwennap Head | 1 |
| 20/09/2009 | Common Dolphin | Gwennap Head | 20 |
| 21/09/2009 | Minke Whale | Gwennap Head | 1 |
| 22/09/2009 | Common Dolphin | Gwennap Head | 2 |
| 22/09/2009 | Harbour Porpoise | Gwennap Head | 6 |
| 22/09/2009 | Grey Seal | Gwennap Head | 14 |
| 23/09/2009 | Grey Seal | St Anthony Head | 1 |
| 23/09/2009 | Harbour Porpoise | Gwennap Head | 5 |
| 23/09/2009 | Ocean Sunfish | Black Head | 1 |
| 23/09/2009 | Basking Shark | Gwennap Head | 1 |
| 23/09/2009 | Minke Whale | Gwennap Head | 2 |
| 23/09/2009 | Common Dolphin | Gwennap Head | 7 |
| 23/09/2009 | Grey Seal | Black Rock Falmouth | 6 |
| 23/09/2009 | Bottlenose Dolphin | Gwennap Head | 1 |
| 24/09/2009 | Common Dolphin | Gwennap Head | |
| 24/09/2009 | Harbour Porpoise | Gwennap Head | |
| 24/09/2009 | Harbour Porpoise | Lowland Point | 6 |
| 24/09/2009 | Minke Whale | Gwennap Head | 1 |
| 24/09/2009 | Harbour Porpoise | Coverack | 6 |
| 24/09/2009 | Basking Shark | Gwennap Head | 3 |
| 24/09/2009 | Harbour Porpoise | Manacle Point | 5 |
| 25/09/2009 | Minke Whale | Gwennap Head | |
| 25/09/2009 | Minke Whale | Porthgwarra | 5 |
| 25/09/2009 | Bottlenose Dolphin | Gwennap Head | |
| 25/09/2009 | Harbour Porpoise | Gwennap Head | |
| 25/09/2009 | Sei Whale | Porthgwarra | 1 |
| 25/09/2009 | Basking Shark | Gwennap Head | 13 |
| 25/09/2009 | Common Dolphin | Gwennap Head | |
| 25/09/2009 | Ocean Sunfish | Gwennap Head | 1 |
| 26/09/2009 | Common Dolphin | Gwennap Head | |
| 26/09/2009 | Common Dolphin | Porthgwarra | 12 |
| 26/09/2009 | Basking Shark | Gwennap Head | 3 |
| 26/09/2009 | Harbour Porpoise | Gwennap Head | |
| 26/09/2009 | Whale | Porthgwarra | 1 |
| 26/09/2009 | Basking Shark | Nanquidno | 3 |
| 26/09/2009 | Harbour Porpoise | Off Manacles | 4 |
| 26/09/2009 | Basking Shark | Porthgwarra | 3 |
| 26/09/2009 | Harbour Porpoise | Porthgwarra | 4 |
| 26/09/2009 | Harbour Porpoise | Lowland Point | 2 |
| 27/09/2009 | Grey Seal | Gwennap Head | 3 |
| 27/09/2009 | Common Dolphin | Gwennap Head | |
| 27/09/2009 | Harbour Porpoise | Gwennap Head | |
| 28/09/2009 | Common Dolphin | Gwennap Head | |
| 28/09/2009 | Harbour Porpoise | Gwennap Head | 1 |
| 28/09/2009 | Grey Seal | Gwennap Head | 3 |
| 28/09/2009 | Bottlenose Dolphin | Gwennap Head | |
| 28/09/2009 | Basking Shark | Gwennap Head | 1 |
| 29/09/2009 | Bottlenose Dolphin | Gwennap Head | 1 |
| 29/09/2009 | Grey Seal | Gwennap Head | 9 |
| 29/09/2009 | Harbour Porpoise | Gwennap Head | |
For more information about Seaquest Southwest and marine sightings please contact Tom Hardy, Cornwall Wildlife Trust's Marine Conservation Officer, on (01872) 273939 ext. 208.


